Lamar collects first career Bud Pole Award

Fountain, Colo. (May 18, 2002) Burney Lamar of W. Sacramento, Calif. collected his first career Featherlite Southwest Series, NASCAR Touring Bud Pole Award at Pikes Peak Int'l Raceway Saturday afternoon to lead all qualifiers. Lamar's lap of 26.979/133.437 mph bested 45 qualifiers and was the only car to break into the 26 second bracket.
Matt Crafton, the only driver in the field who will compete in both the Featherlite Southwest Series and NASCAR Craftsman Truck Series events this weekend, qualified second after struggling to make it on the track before qualifying was concluded. Zach Niessner, John Baker, and Eddy McKean rounded out the top five qualifiers.
 
Lamar currently leads the Featherlite Southwest Series point standings after four events and is the only driver to complete every lap run this season (479)."This Bud Pole is a testament to Junior Joiner," Lamar said. "This hole Tri-C Manufacturing team has worked real hard and we are definitely ready to win races."

Series veteran M.K. Kanke is looking to win his second race of the season here at Pikes Peak after finishing second and third here the last two years respectively. Kanke qualified a disappointing 17th. The entire 38-car starting grid is separated by less then one second.The "Southwest Series" 100 is scheduled to take the green flag Sunday afternoon at 4:30 pm MST after the conclusion of the Craftsman Truck Series event.

 
Featherlite Southwest Series
A part of the NASCAR Touring Division
Southwest Series "100"
Pikes Peak Int'l Raceway, Fountain, Colo,  May 19,  2002
Qualifying Order
Pos   Car Driver Time 1 Time 2 Quick Lap MPH
1   33 Burney Lamar 26.979 99.999 26.979 133.437
2   46 Matt Crafton 27.004 99.999 27.004 133.314
3   26 Zach Niessner 27.036 99.999 27.036 133.156
4   18 John Baker 27.037 99.999 27.037 133.151
5   19 Eddy McKean 27.048 99.999 27.048 133.097
6   23 Dan Holtz 27.049 99.999 27.049 133.092
7   59 Auggie Vidovich Jr. 27.066 99.999 27.066 133.008
8   6 Todd Souza 27.110 99.999 27.110 132.792
9   73 Scott Busby 27.166 99.999 27.166 132.519
10   7 Frank Maronski Jr. 27.170 99.999 27.170 132.499
11   5 Joe Herold 27.187 99.999 27.187 132.416
12   81 Scott Lynch 27.208 99.999 27.208 132.314
13   65 Rick Carelli 27.215 99.999 27.215 132.280
14   34 Doug McCoun 27.276 99.999 27.276 131.984
15   61 Mike Ledbetter 27.299 99.999 27.299 131.873
16   28 Brandon Whitt 27.401 99.999 27.401 131.382
17   98 M.K. Kanke 27.456 99.999 27.456 131.119
18   44 Bob Lyon 27.544 99.999 27.544 130.700
19   11 Jimmy White 27.552 99.999 27.552 130.662
20   27 Roger Avants 27.554 99.999 27.554 130.653
21   03 Jim Pettit II 27.575 99.999 27.575 130.553
22   58 Scott Brandt 27.589 99.999 27.589 130.487
23   70 Frank Deiny Jr. 27.592 99.999 27.592 130.473
24   14 Ed Belec 27.595 99.999 27.595 130.458
25   49 Danny Mientka 27.613 99.999 27.613 130.373
26   52 Scott Schmidt 27.663 99.999 27.663 130.138
27   10 Nick Joanides 27.695 99.999 27.695 129.987
28   45 Sean Woodside 27.728 99.999 27.728 129.833
29   12 Bruce Yackey 27.793 99.999 27.793 129.529
30   71 Greg Fowler 27.813 99.999 27.813 129.436
31   07 Kevin Clark 27.824 99.999 27.824 129.385
32   30 Steve Belletto 27.852 99.999 27.852 129.255
33   77 Brett Thompson 27.902 99.999 27.902 129.023
34   9 Ken Walter 27.962 99.999 27.962 128.746
35   08 Mike Pratt 27.965 99.999 27.965 128.732
36   80 Ray Daniels 27.993 99.999 27.993 128.604
37   91 Dave Finley 27.995 99.999 27.995 128.594
38   05 Scott Backman 28.044 99.999 28.044 128.370
39   97 Bill Yalotz Jr. 28.541 99.999 28.541 126.134
40   16 Tony Toste 29.036 99.999 29.036 123.984
41   95 Ronnie White II 29.183 99.999 29.183 123.359
42   88 Rocky Nash 99.999 99.999 99.999 36.000
source: NASCAR Public Relations
 
View Southwest Tour Highlights
View The 2002 Southwest Tour Schedule
View The Southwest Tour On NASCAR.com With Driver Profiles

 

 

 

 

Home   About RFN   Advertise on RFN   Drivers and Teams   Fan Clubs   Guest Writers   NW Tracks   Winston Cup Tracks   Message Board   Racing Links   Submit a Press Release   2002 Schedules      Shareware  Racing Technology  Legal/Copyright  Contact RFN

  Click Here!

Copyright © Race-Fans.net 2002 all rights reserved