By virtue of his eighth place finish, Eddy McKean extends his point
lead over new second place Kanke by 15 markers. Sean Woodside falls to
third with Burney Lamar and Todd Souza rounding out the top-five. The
Featherlite Southwest Series will be off this weekend in preparation
for the upcoming Snap-On Tools/Jelly Belly 200 on the 1.949 Road
course at Sears Point Raceway in Sonoma, Calif. Saturday, June 22.
Featherlite Southwest Series, NASCAR Touring
K & N Performance Filters "150"
Irwindale Speedway, Irwindale, Calif., June 8, 2002
150 Laps/75 Miles on Half-Mile Paved Oval, Purse: $44,700
Finishing position, starting position, driver, car, laps completed,
reason out, money won.
1. (7) David Gilliland, Chevrolet, 150, Running, $5,425;
2. (14) M.K. Kanke, Chevrolet, 150, Running, $3,550;
3. (4) Zach Niessner, Chevrolet, 150, Running, $2,075;
4. (20) Greg Voigt, Chevrolet, 150, Running, $1,500;
5. (15) Doug McCoun, Chevrolet, 150, Running, $1,550;
6. (5) Craig Raudman, Chevrolet, 150, Running, $1,600;
7. (10) Auggie Vidovich Jr., Chevrolet, 150, Running, $1,000;
8. (3) Eddy McKean, Pontiac, 150, Running, $1,525;
9. (27) Rod Johnson, Chevrolet, 150, Running, $900;
10. (19) Keith Spangler, Chevrolet, 149, Running, $850;
11. (21) Brandon Whitt, Chevrolet, 149, Running, $1,050;
12. (26) Scott Busby, Chevrolet, 149, Running, $775;
13. (8) Jason Allen, Pontiac, 149, Running, $750;
14. (17) Jimmy White, Chevrolet, 149, Running, $725;
15. (9) Steve Belletto, Chevrolet, 149, Running, $1,025;
16. (10) Frank Maronski Jr., Chevrolet, 148, Running, $940;
17. (18) Jim Pettit II, Ford, 147, Running, $920;
18. (12) Tony Toste, Chevrolet, 147, Running, $650;
19. (16) Greg Potts, Chevrolet, 146, Running, $630;
20. (28) Greg Fowler, Chevrolet, 145, Running, $610;
21. (6) Todd Souza, Ford, 145, Running, $850;
22. (13) Bob Lyon, Chevrolet, 144, Running, $840;
23. (11) Joe Herold, Chevrolet, 142, Fuel Leak, $830;
24. (23) Nick Joanides, Chevrolet, 140, Accident, $820;
25. (29) Chris Hines, Chevrolet, 135, Handling, $560;
26. (25) Sean Woodside, Chevrolet, 134, Running, $800;
27. (30) Clint Curry, Chevrolet, 104, Brakes, $540;
28. (2) Burney Lamar, Chevrolet, 75, Running, $880;
29. (1) John Baker, Chevrolet, 36, Accident, $1,120;
30. (24) Rocky Nash, Pontiac, 0, Rearend, $510;
# Rookie-of-the-Year Contenders
Failed to Qualify: Danny Burson, JR Patton, Bob McCoun, Scott Calvin,
Tony
Gomez, Scott Schmidt, Todd McLauchlan, Mike Ledbetter
TIME OF RACE: 1 hour, 3 minutes, 30 seconds
AVERAGE SPEED: 70.866 mph
MARGIN OF VICTORY: .480 seconds
GATORADE FRONT RUNNER AWARD: Craig Raudman, Ted Davidson Equipment
Chevrolet
ROOKIE-OF-THE-RACE AWARD: David Gilliland, Lukes Transmission
Chevrolet
CAUTION FLAGS: Five for 31 laps (14-17, 29-32, 38-47, 129-136,
143-147)
LAP LEADERS: Burney Lamar (1-9), Craig Raudman (10-137), David
Gilliland
(138-150)