1. (2) Jim Inglebright, Chevrolet, 64, Running, $8,775;
2. (5) Kenny Shepherd, Chevrolet, 64, Running, $5,050;
3. (16) Eric Holmes, Chevrolet, 64, Running, $3,800;
4. (12) Troy Ermish, Chevrolet, 64, Running, $2,600;
5. (13) Sean Woodside, Chevrolet, 64, Running, $2,400;
6. (15) Bryan Germone, Chevrolet, 64, Running, $2,100;
7. (39) John Metcalf, Chevrolet, 64, Running, $2,000;
8. (8) Paul Menard, Chevrolet, 64, Running, $1,850;
9. (31) Nick Joanides, Chevrolet, 64, Running, $1,850;
10. (19) Mike Ledbetter, Chevrolet, 64, Running, $1,500;
11. (27) Vince Little, Chevrolet, 64, Running, $1,450;
12. (3) Todd Souza, Ford, 64, Running, $1,625;
13. (20) Eddy McKean, Pontiac, 64, Running, $1,850;
14. (32) Steve Belletto, Chevrolet, 63, Running, $1,575;
15. (23) Jim Pettit II, Ford, 63, Running, $1,625;
16. (10) Doug McCoun, Chevrolet, 63, Running, $1,525;
17. (9) Brandon Whitt, Chevrolet, 63, Running, $1,500;
18. (26) Dave Clark, Chevrolet, 63, Running, $1,225;
19. (29) Frank Maronski Jr., Chervolet, 63, Running, $1,450;
20. (24) Wes Banks, Chevrolet, 63, Running, $1,150;
21. (28) Scott Lynch, Chevrolet, 63, Running, $1,090;
22. (30) Joe Herold, Chevrolet, 63, Running, $1,330;
23. (35) Chuck Billington, Chevrolet, 63, Running, $1,070;
24. (38) Brandon Kraus, Chevrolet, 56, Running, $1,060;
25. (17) Robby Gordon, Pontiac, 53, Running, $1,050;
26. (6) Burney Lamar, Chevrolet, 50, Running, $1,290;
27. (25) Chris Cook, Chevrolet, 49, Running, $1,030;
28. (7) Greg Pursley, Chevrolet, 49, Running, $1,020;
29. (22) Tony Toste, Chevrolet, 48, Accident, $1,010;
30. (37) Rocky Nash, Pontiac, 45, Running, $1,000;
31. (21) Jason Allen, Pontiac, 41, Rear End, $1,000;
32. (36) Jeff Green, Chevrolet, 40, Accident, $1,000;
33. (42) Matt Reilly, Chevrolet, 37, Brakes, $1,000;
34. (33) Bob Lyon, Chevrolet, 36, Running, $1,250;
35. (4) Kevin Harvick, Chevrolet, 26, Electrical, $1,000;
36. (1) M.K. Kanke, Chevrolet, 22, Engine, $1,550;
37. (41) Dave Byrd, Chevrolet, 20, Accident, $1,000;
38. (18) Auggie Vidovich Jr., Chevrolet, 18, Rear End, $1,250;
39. (40) Adam Andretti, Chevrolet, 15, Accident, $1,000;
40. (14) Thomas Martin, Chevrolet, 4, Engine, $1,000;
41. (11) Boris Said, Chevrolet, 3, Engine, $1,000;
42. (34) Ed Watson, Chevrolet, 0, Handling, $1,000;
# Rookie-of-the-Year Contenders
Failed to Qualify: Scott Busby, Jimmy White, Paul Hansen, Michelle
Nagai,
Jesse Rhodes, Nick Lynch, JR Patton, Dan Holtz, Steve Carvajal
TIME OF RACE: 1 hour, 50 minutes, 12 seconds
AVERAGE SPEED: 69.343 mph
MARGIN OF VICTORY: 1.116 seconds
BUD POLE AWARD: M.K. Kanke, Community Recycling Chevrolet 1 minute,
16.761/93.329 mph
GATORADE FRONT RUNNER AWARD: Kenny Shepherd, Mt. Dew Chevrolet
ROOKIE-OF-THE-RACE AWARD: Steve Belletto, California Hot Wood
Chevrolet
CAUTION FLAGS: Five for 13 laps (23-25, 32-34, 51-52, 55-57, 60-61)
LAP LEADERS: M.K. Kanke (start), Jim Inglebright (1-10), Kenny
Shepherd
(11-23), Burney Lamar (24-25), Brandon Whitt (26-28), Shepherd
(29-32), Paul
Menard (33-53), Shepherd (54-61), Inglebright (62-64)