McKean has maintained the top spot since April on the strength of
one win, five top-5 and seven top-10 finishes. This past Saturday
night McKean had to use a provisional to make the grid at the
third-mile Madera Speedway, and worked his way through the field to
finish second behind Burney Lamar and stretch his championship lead.
The series takes a week off before heading to tracks where McKean has
finished real well and the series championship could
be decided.
M.K. Kanke started the year of with a disappointing finish at Phoenix.
Kanke was relegated to a 38th place after a lap one incident. Since
February the wiley veteran rattled off five straight top-five finishes
including a win at Cajon Speedway. That consistency propelled Kanke
back into the title chase, and after a third place performance at
Madera Speedway, Kanke is squarely in the middle of the title fight.
Scoring his breakthrough win last Saturday night at Madera Speedway,
Burney Lamar knows a run for the championship is within his grasp.
Lamar has led 40% of all laps run this season and has eight top-10
finishes this season, the most among all competitors. After ten
events, Lamar finds himself in third place just 115 markers behind
McKean.
Doug McCoun is in the middle of the championship hunt after a couple
of disappointing seasons. McCoun ended a dry-spell that lasted over
four years when he won in June at Mesa Marin Raceway. That win vaulted
McCoun into the top-five in the points standings for the first time in
two years. The 20-year Firefighter holds down the fourth position in
the standings, despite failing to qualify for the Cajon Speedway event
back in March.
Todd Souza rounds out the top-5 points holders, just 182 points behind
the leader. Souza is having his best season on the series after
winning Rookie-of-the-Year honors in 2000. Through ten races Souza has
five top-10 finishes and has completed 1,183 laps out of a possible
1218 run.
129 drivers have earned championship points so far this season on the
Featherlite Southwest Series, with an average car count of 40 cars
attempting to qualify for each event. Twelve teams had appeared at
each event with nine drivers qualifying for all ten races. There have
been no
repeat winners so far this season and 14 straight different winners
dating back to October of last year. Jim Pettit II of Prunedale,
Calif. has completed the most laps of any driver this season,
completing 1,198 out of a possible 1218 run. Pettit currently holds
down the seventh place in the over standings.
Burney Lamar leads all drivers with three Bud Pole Awards, M.K. Kanke
has two, and five other drivers have one each. Budweiser will pay a
season ending bonus to the driver who wins the most Bud Pole Awards.
Lamar also heads the class in the Gatorade Front Runner Award
Standings. Lamar has led the most laps in five races this season and
has led at least one lap in two other events. The Gatorade Front
Runner Award awards drivers one point for leading a lap and two points
for leading the most laps. A season ending bonus will be paid to the
driver who leads the most laps.
The 2002 Rookie-of-the-Year class started with twelve drivers but is
now down to two. Brandon Whitt of El Cajon, Calif., leads Modesto,
California's Steve Belletto by five points going into the final four
races. Whitt has qualified for all ten races so far this season and
has earned Rookie-of-the-Race honors three times. Meanwhile, Belletto,
who missed the
season opener at PIR, has been the top Rookie on five occasions. Each
Rookie-of-the-Year candidate competing in the event will earn Rookie
points if they qualify for the race.
Four drivers have won their first career victory this season. Eddy
McKean won on the mile at Pikes Peak int'l Raceway in May, with David
Gilliland winning in his Rookie year on the series at Irwindale
Speedway in June. Burney Lamar won this past weekend at Madera
Speedway, and Ron Strmiska Jr. won in his first career series start at
Stockton 99 Speedway in April. Ken
Schrader picked up the victory in the season opener at PIR, with Kanke
winning at Cajon Speedway in March. Sean Woodside was victorious at
Mesa Marin Raceway in April, and Jim Inglebright won for the third
consecutive time at Infineon Raceway in June. Doug McCoun collected
his ninth career win at Mesa Marin Raceway also in June, and Eric
Holmes scored his second career win at Altamont Raceway Park in July.
The final four races of the season will have the series drivers
tackling four very different tracks. The next stop is at the
ultra-fast and wide half-mile Irwindale Speedway on August 10. Then
the series heads east to Colorado for the a 150-lap contest on the
tricky 3/8 mile Colorado National Speedway on August 17. The series
drivers will then take two months off before returning to the charter
track of the series, the high-banked half-mile of Mesa Marin Raceway
on October 19. The series finale will take place where it all began
back in February, the Desert Jewell of Phoenix Int'l Raceway will host
the 100-lap shootout for the championship on
November 7.
The Featherlite Southwest Series is one of eight NASCAR Touring Series
that blanket the United States. NASCAR Touring brings special events
to many NASCAR Weekly Racing Series tracks and some NASCAR
superspeedways and road courses. NASCAR Touring Series can provide a
competitor with an entire career, or they can provide valuable
experience to competitors moving through the NASCAR ranks. Corporate
sponsors make significant contributions to NASCAR Touring Series point
funds. The sponsors include Anheuser-Busch,
Featherlite Trailers, Gatorade, Goody's Headache Powders, Raybestos
Brakes, Hills Brothers Coffee, RE/MAX International, Inc., and R.J.
Reynolds brand Winston.
Featherlite Southwest Series
NASCAR Touring
Standings as of July 27, 2002
Following the Madera Auto Center/IWX"125" at Madera Speedway, Madera,
Calif.
Pos Driver Hometown Points $Won Starts Wins Top 5 Top 10 Out of1218
1 Eddy McKean Jerome, Idaho 1,478 $31,880 10 1 5 7 1,183
2 M.K. Kanke Frazier Park, Calif. 1,389 $25,550 10 1 6 8 1,073
3 Burney Lamar W. Sacremento, Calif. 1,363 $23,725 10 1 4 61,127
4 Doug McCoun Prunedale, Calif. 1,331 $15,900 9 1 2 6 1,089
5 Todd Souza Watsonville, Calif 1,296 $17,725 10 0 2 5 1,183
6 Frank Maronski Jr. Quartz Hill, Calif. 1,287 $14,015 10 0 2 51,151
7 Jim Pettit II Prunedale, Calif. 1,280 $13,500 10 0 1 3 1,198
8 Steve Belletto Modesto, Calif. 1,178 $10,600 9 0 2 31,109
9 Joe Herold Poway, Calif. 1,143 $11,530 10 0 0 2 1,176
10 Brandon Whitt El Cajon, Calif. 1,133 $10,685 10 0 1 1 1,044
11 Sean Woodside Saugus, Calif. 1,124 $16,775 8 1 4 5 924
12 Mike Ledbetter Ceres, Calif. 1,056 $10,210 9 0 0 2995
13 Bob Lyon Aqua Duce, Calif. 1,000 $10,200 10 0 1 11,002
14 Scott Busby Martinez, Calif. 904 $8,070 7 0 0 0 802
15 Rocky Nash Murrieta, Calif. 874 $7,825 8 0 0 0 665
16 Nick Joanides Woodland Hills, Calif. 866 $9,150 8 0 0 2780
17 David Gilliland Riverside, Calif. 839 $10,550 6 1 2 3 617
18 Eric Holmes Escalon, Calif. 836 $13,550 6 1 3 3 500
19 Auggie Vidovich Jr.Lakeside, Calif. 816 $9,800 7 0 1 3 552
20 Kenny Shepherd Merced, Calif. 733 $10,400 5 0 2 3 474
21 Jimmy White Covina, Calif. 674 $5,395 5 0 0 0 614
22 Greg Fowler Longmont, Colo. 607 $5,400 5 0 0 0 490
23 John Baker Tucson, Ariz. 603 $6,485 6 0 0 1 451
24 Scott Lynch Burley, Idaho 583 $11,690 4 0 2 2 314
25 Scott Schmidt Fort Lupton, Colo. 557 $2,330 3 0 0 0 369
26 Greg Voigt Santa Barbara, Calif. 528 $3,450 3 0 1 1 353
27 Dan Holtz Pacific Palisades, Calif. 499 $4,215 5 0 0 0342
28 Zach Niessner Royal City, Wash 493 $6,645 5 0 1 1 460
29 Danny Burson Albequerque, NM 487 $1,200 1 0 0 0 148
30 Greg Potts Manteca, Calif. 453 $2,375 3 0 0 1 296
31 Jason Allen Las Vegas, Nev. 443 $3,605 4 0 0 0 373
32 Adam Andretti Brownsville, Ind. 398 $3,080 3 0 0 0 210
33 JR Patton Los Cruces, NM 396 $1,510 1 0 0 0144
34 Sean Monroe Venice, Calif. 364 $2,650 3 0 0 0 217
35 Tony Toste Pismo Beach, Calif. 358 $3,135 4 0 0 0 303
36 Frank Deiny Jr. Mechanicsburg, Virg. 350 $2,500 3 0 0 2296
37 Scott Brandt Kalispell, Mont. 347 $2,850 2 0 1 1 225
38 Chris Wadsworth Oakley, Calif. 329 $1,675 1 0 0 1 150
39 Ron Strmiska Jr. Manteca, Calif. 322 $4,850 2 1 1 2250
40 Keith Spangler Chatsworth, Calif. 316 $2,600 2 0 1 2 299
41 Thomas Martin Auburn, Calif. 314 $2,900 3 0 0 0 201
42 Joe Zampa Napa, Calif. 288 $1,325 2 0 0 0 229
43 Rod Johnson Canyon Country, Calif. 287 $1,400 2 0 0 1 175
44 Paul Menard Eau Claire, Wisc. 280 $4,550 2 0 0 2 168
45 David Philpott Tracy, Calif. 261 $1,090 1 0 0 0 79
46 Jason Fensler Wilton, Calif. 258 $2,200 2 0 0 0 158
47 Craig Raudman Bakersfield, Calif. 247 $2,110 2 0 0 1 263
48 Rick Suran Estacada, Ore. 216 $2,600 1 0 0 1 104
49 Bruce Yackey Greeley, Colo. 206 $3,075 2 0 0 0 202
50 Vince Little Clovis, Calif. 200 $1,450 1 0 0 0 64
51 Clint Curry Fresno, Calif. 186 $1,050 2 0 0 0 104
52 Michael Walker Moorseville, NC 186 $655 1 0 0 0 39
53 Ken Schrader Fenton, Mo. 180 $12,275 1 1 1 1 104
54 Jim Inglebright Fairfield, Calif. 180 $8,775 1 1 1 1 64
55 Bob McCoun Prunedale, Calif. 180 $450 0 0 0 0 -
56 Jon Nelson Hemet, Calif. 173 $1,450 2 0 0 0 55
57 Ed Hoffman Madison, Wisc. 160 $4,000 1 0 1 1 104
58 Troy Ermish Fremont, Calif. 160 $2,600 1 0 1 1 64
59 Jeff Jefferson Yakima, Wash. 155 $4,000 1 0 1 1 104
60 Brett Thompson Jerome, Idaho 155 $1,200 1 0 0 0 99
61 Nick Lynch Burley, Idaho 153 $645 1 0 0 0 85
62 Rick Carelli Arvada, Colo. 150 $2,000 1 0 0 1 100
63 Bryan Germone Winsor, Calif. 150 $2,100 1 0 0 1 64
64 Scott Shade San Ramon, Calif. 149 $560 1 0 0 0 93
65 John Dillon Boise, Idaho 146 $2,600 1 0 0 1 104
66 Jerry Gay El Cajon, Calif. 146 $980 1 0 0 1 125
67 John Metcalf Denver, Colo. 146 $2,000 1 0 0 1 64
68 Stanley Smith Chelsea, Ala. 142 $4,900 1 0 0 1 104
69 Roger Avants Littleton, Colo. 142 $1,500 1 0 0 1 100
70 Eric Schmidt Roseville, Calif. 140 $400 0 0 0 0 -
71 Kevin Clark Colorado Springs, Colo. 138 $1,400 1 0 0 1 100
72 Kurt Busch Las Vegas, Nev. 130 $1,800 1 0 0 0 104
73 Matt Crafton Tulare, Calif. 130 $1,275 1 0 0 0 100
74 Rick Ruzbarsky Tracy, Calif. 124 $775 1 0 0 0 150
75 Nathan Tucker Sonora, Calif. 121 $725 1 0 0 0 122
76 Todd McLauchlan Alpine, Calif. 119 $425 0 0 0 0 -
77 Chris Cook Phoenix, Ariz. 116 $1,780 1 0 0 0 49
78 Scott Calvin Moreno Valley, Calif. 116 $375 0 0 0 0 -
79 Tim Stratmeyer Martinez, Calif. 115 $625 1 0 0 0 122
80 Tony Gomez Lakeside, Calif. 110 $200 0 0 0 0 -
81 Ray Daniels Johnstone, Colo. 109 $1,100 1 0 0 0 100
82 Dave Clark Chino, Calif. 109 $1,225 1 0 0 0 63
83 John Gaalswyk Ripon, Calif. 109 $600 1 0 0 0 114
84 Joe Benedetti Auburn, Wash. 106 $540 1 0 0 0 105
85 Wes Banks Modesto, Calif. 103 $1,150 1 0 0 0 63
86 Kevin Vernon Bakersfield, Calif. 103 $600 1 0 0 0 77
87 Jeff Belletto Salida, Calif. 100 $650 1 0 0 0 68
88 Mark Meech La Mesa, Calif. 97 $500 1 0 0 0 23
89 Jess Apodaca Ceres, Calif. 97 $600 1 0 0 0 31
90 Chuck Billington Modesto, Calif. 94 $1,070 1 0 0 063
91 Ed Belec Lakewood, Colo. 92 $900 1 0 0 0 99
92 Brandon Kraus Castro Valley, Calif. 91 $1,060 1 0 0 0 56
93 Ron Overman Lakeside, Calif. 88 $- 0 0 0 0 -
94 Chris Hines Chandler, Ariz. 88 $560 1 0 0 0 135
95 Robby Gordon Brentwood, Calif. 88 $1,050 1 0 0 0 53
96 Danny Mientka Denver, Colo. 85 $900 1 0 0 0 99
97 Ken Walter Englewood, Colo. 82 $900 1 0 0 0 99
98 Greg Pursley Lake View Terrace, Calif. 79 $1,020 1 0 0 0 49
99 Jeff MCCoun Prunedale, Calif. 79 $150 0 0 0 0 -
100 Garrett Evans Wenatchee, Wash. 73 $1,625 1 0 0 0
55
101 Milan Garrett Fresno, Calif. 70 $350 0 0 0 0 -
102 Jeff Green Welcome, NC. 67 $1,000 1 0 0 0 40
103 Steve Carvajal El Paso, Tex. 65 $275 0 0 0 0 -
104 Mike Pratt Lakewood, Colo. 64 $900 1 0 0 0 96
105 Matt Reilly Moorseville, Calif. 64 $1,000 1 0 0 0 37
106 Ryan Hemphill Oakmont, Penn. 61 $1,625 1 0 0 0 10
107 Butch Gilliland Covina, Calif. 61 $225 0 0 0 0 -
108 Kevin Harvick Kernersville, NC. 58 $1,000 1 0 0 0 26
109 Mike David Modesto, Calif. 52 $- 0 0 0 0 -
110 Dave Byrd Hollister, Calif. 52 $1,000 1 0 0 0 20
111 Dave Finley Brighton, Colo. 46 $- 0 0 0 0 -
112 Scott Backman Parker, Colo. 43 $- 0 0 0 0 -
113 Tim Schendel Sparta, Wisc. 40 $1,600 1 0 0 0 1
114 Bill Yalotz Jr. Denver, Colo. 40 $- 0 0 0 0 -
115 Boris Said San Marcus, Calif. 40 $1,000 1 0 0 0 3
116 Kevin Hamlin Everett, Wash. 37 $1,600 1 0 0 0 1
117 Ronnie White II Springhill, Kan. 37 $- 0 0 0 0 -
118 Ed Watson Mt. Vernon, Wash. 37 $1,000 1 0 0 0 -
119 Joe Aramendia San Antonio, Tex. 31 $700 0 0 0 0 -
120 Mike Snow Denver, Colo. 31 $- 0 0 0 0 -
121 Darren Shaw Portland, Ore. 28 $650 0 0 0 0 -
122 David Gammel Littleton, Colo. 28 $- 0 0 0 0 -
123 Paul Hansen Point Richmond, Calif. 28 $200 0 0 0 0 -
124 Michelle Nagai Newcastle, Calif. 25 $175 0 0 0 0 -
125 Jesse Rhodes Navato, Calif. 22 $150 0 0 0 0 -
126 Doug Elliott Avondale, Ariz. 19 $500 0 0 0 0 -
127 Todd Hansen Minneapolis, Minn. 16 $450 0 0 0 0 -
128 Blake Hansen Dallas, Tex. 10 $- 0 0 0 0 -
129 Eddie Bryans El Cajon, Calif. 4 $- 0 0 0 0 -